Quartz ball mill

A quartz ball mill is a precision-engineered grinding machine specifically designed to process crystalline quartz (silicon dioxide, SiOโ) into fine powders with โโtightly controlled particle sizesโโ (typically 1โ200 ฮผm).
Renowned for its ability to maintain โโhigh material purityโโ and โโconsistent outputโโ, it addresses the challenges posed by quartzโs inherent hardness (7 on the Mohs scale) and chemical inertness.
By adjusting operational parameters such as โโrotational speedโโ, โโgrinding media sizeโโ, and โโprocessing timeโโ, the mill achieves tailored particle distributions, making it indispensable for applications ranging from optical glass polishing to advanced ceramic composites.
Motor power:18.5-4500Kw
Capacity: 0.65-615t/h
Quartz ball mill application
โโElectronics & Semiconductorsโโ: Produces ultra-pure quartz powder for silicon wafers and microchip substrates.
โโSolar Energyโโ: Grinds quartz for photovoltaic cell manufacturing.
โโOptical Glassโโ: Prepares high-transparency quartz powder for lenses and fiber optics.
โโCeramics & Refractoriesโโ: Processes quartz for heat-resistant materials and ceramic glazes.
โโChemicalsโโ: Used in synthesizing silicon compounds like silicones and silanes.
โโAbrasivesโโ: Manufactures fine quartz powders for polishing and cutting tools.
Quartz ball mill features

1. โโHigh Purityโโ: Ceramic or silica liners prevent contamination during grinding.
โโ2. Precision Grindingโโ: Adjustable parameters (speed, time, ball size) ensure particle sizes from โโ5 ฮผm to 200 ฮผmโโ.
โโ3. Durabilityโโ: Resistant to abrasion from quartzโs hardness (7 Mohs).
โโ4. Energy Efficiencyโโ: Optimized motor systems reduce power consumption.
โโ5. Versatilityโโ: It supports dry and wet grinding modes.
Specifications of quartz ball mill
| Specification(mm) | Capacity(t/h) | Rotate Speed(r/min) | Grinding Media Load(t) | Output Size(mm) | Motor Power(kW) | Weight(t) |
|---|---|---|---|---|---|---|
| ฯ900ร1800 | 0.65-2 | 36 | 1.5 | 0.075-0.89 | 18.5 | 5.85 |
| ฯ900ร3000 | 1.1-3.5 | 38 | 2.7 | 0.075-0.89 | 22 | 6.98 |
| ฯ1500ร3000 | 2-5 | 29.7 | 7.5 | 0.074-0.4 | 75 | 19.5 |
| ฯ1500ร5700 | 3.5-6 | 27 | 12 | 0.074-0.4 | 130 | 25.8 |
| ฯ1830ร3000 | 4-10 | 25.4 | 11 | 0.074-0.4 | 130 | 34.5 |
| ฯ1830ร6400 | 6.5-15 | 24.1 | 21 | 0.074-0.4 | 210 | 43 |
| ฯ2100ร3000 | 6.5-36 | 23.7 | 15 | 0.074-0.4 | 155 | 45 |
| ฯ2200ร4500 | 9-45 | 21.5 | 27 | 0.074-0.4 | 280 | 54.5 |
| ฯ2200ร6500 | 14-26 | 21.7 | 35 | 0.074-0.4 | 380 | 61 |
| ฯ2200ร7000 | 15-28 | 21.7 | 35 | 0.074-0.4 | 380 | 62.5 |
| ฯ2200ร7500 | 15-30 | 21.7 | 35 | 0.074-0.4 | 380 | 64.8 |
| ฯ2400ร3000 | 7-50 | 21 | 23 | 0.074-0.4 | 245 | 58 |
| ฯ2700ร4000 | 22-80 | 20.7 | 40 | 0.074-0.4 | 380 | 95 |
| ฯ2700ร4500 | 26-90 | 20.7 | 48 | 0.074-0.4 | 480 | 102 |
| ฯ4500ร6400 | 84-306 | 15.6 | 172 | 0.074-0.4 | 2000 | 280 |
| ฯ5500ร8500 | 148-615 | 13.8 | 338 | 0.074-0.4 | 4500 | 525 |
